Roll over or click image to zoom in

Carbon Black

YANCAI
M600
Out of stock
$0.00
customers are viewing this product
Product Model and Specifications
category Particle Size Surface area m²/g DBP absorption PH value volatile content% Tinting strength% Reflectance Blackness Application  Substitute
H H9200 12 420 125 2.3 6.5 138 23 Automotive paints FW200
H4000 13 380 115 2.8 16 115 25 Refinish paints speciblack 6/Raven3500
H1000 15 320 105 3 5.5 129 27 Advertising paints speciblack 4
H2000 15 280 100 3 5 128 29 Glass inks / Coil coatings
M M600 18 180 95 2.6 4.5 120 38 Gravure inks / Industrial paints
M800 19 160 88 5.8 4 118 40 Industrial paints / PU tinting paste MA100
M400 22 150 78 4.3 3 115 42 Inks, solvent color pastes PRINTEX U 
M350 24 145 90 4.5 3.2 113 41 Marine paints R1040
R R200 24 125 68 8.5 1.5 120 42 Heavy-duty coatings, color pastes
R230 25 120 110 9.0  1 118 43 Color masterbatches,Water-based ink
R500 28 90 65 8.0  0.8 113 45 Water-based inks,Printing pastes R1020
R300 28 85 95 8.0  0.7 105 78 Water-based inks,Powder coatings
W W300 16 260 85 4.5 4 120 35 Sealants、Foam block
W600 18 180 78 4.8 3.5 110 42 Calcium silicate boards,Sealants
W200 26 120 65 6.5 1.5 105 45 Sealants,Mortar
Carbon Black
You have successfully subscribed!